Archived Gallup BBC chart from Bang Weekly #6 (11/10/86), p24
Gallup BBC chart for the week to c.1986-09-27
| Bang Weekly | ||
| 1986-10-04 (WEEK to c.1986-09-20) |
1986-10-11 (WEEK to c.1986-09-27) |
1986-10-18 (WEEK to c.1986-10-04) |
| Current | Title |
|---|---|
| 1 | Kane (MASTERTRONIC / 199) |
| 2 | Spy Hunter (US GOLD / BALLY MIDWAY / SEGA) |
| 3 | Psycastria (AUDIOGENIC) |
| 4 | Thrust (FIREBIRD / SILVER 199 / SUPERIOR SOFTWARE) |
| 5 | Vegas Jackpot (MASTERTRONIC / 199) |
| 6 | Trivial Pursuit (DOMARK) |
| 7 | Airwolf (ELITE SYSTEMS / AMSOFT) |
| 8 | Commando (ELITE SYSTEMS / CAPCOM) |
| 9 | Jack Attac (ARGUS PRESS / BUG-BYTE) |
| 10 | Galaforce (SUPERIOR SOFTWARE / ACORNSOFT) |
(published 1986-10-11)
